Aperçu
Rapporteur gradué de 0 à 180°. Base de 10 cm.
Pièces / carton | 210 |
---|---|
Poids net | 8,4 KG |
Poids brut | 9,7 KG |
Dimensions d'1 carton | 495 x 300 x 180 |
Pièces / carton | 300 |
---|---|
Poids net | 18,9 KG |
Poids brut | 19,2 KG |
Dimensions d'1 carton | 525 x 270 x 230 |
Pièces / carton | 900 |
---|---|
Poids net | 13,8 KG |
Poids brut | 14,5 KG |
Dimensions d'1 carton | 495 x 300 x 180 |
You must be logged in to post a review.
Reviews
There are no reviews yet.