Aperçu
Rapporteur gradué de 0 à 180°. Base de 10 cm.
Pièces / carton | 600 |
---|---|
Poids net | 6,3 KG |
Poids brut | 6,7 KG |
Dimensions d'1 carton | 310 x 235 x 205 |
Pièces / carton | 20 |
---|---|
Poids net | 4,5 KG |
Poids brut | 5,2 KG |
Dimensions d'1 carton | 1035 x 225 x 85 |
Pièces / carton | 800 |
---|---|
Poids net | 9,8 KG |
Poids brut | 10,4 KG |
Dimensions d'1 carton | 495 x 300 x 180 |
You must be logged in to post a review.
Reviews
There are no reviews yet.