Aperçu
Rapporteur gradué de 0 à 180°. Base de 15 cm.
Pièces / carton | 360 |
---|---|
Poids net | 12,5 KG |
Poids brut | 13,4 KG |
Dimensions d'1 carton | 495 x 300 x 180 |
Pièces / carton | 300 |
---|---|
Poids net | 18,9 KG |
Poids brut | 20,2 KG |
Dimensions d'1 carton | 560 x 290 x 280 |
Pièces / carton | 760 |
---|---|
Poids net | 15,5 KG |
Poids brut | 15,9 KG |
Dimensions d'1 carton | 255 x 255 x 315 |
You must be logged in to post a review.
Reviews
There are no reviews yet.