Aperçu
Rapporteur gradué de 0 à 180°. Base de 15 cm.
Pièces / carton | 210 |
---|---|
Poids net | 8,4 KG |
Poids brut | 9,7 KG |
Dimensions d'1 carton | 495 x 300 x 180 |
Pièces / carton | 400 |
---|---|
Poids net | 12,8 KG |
Poids brut | 13,3 KG |
Dimensions d'1 carton | 390 x 335 x 230 |
Pièces / carton | 450 |
---|---|
Poids net | 14,4 KG |
Poids brut | 15,2 KG |
Dimensions d'1 carton | 580 x 470X 320 |
You must be logged in to post a review.
Reviews
There are no reviews yet.