Aperçu
Rapporteur gradué de 0 à 180°. Base de 12 cm.
Pièces / carton | 1 400 |
---|---|
Poids net | 13,5 KG |
Poids brut | 12,9 KG |
Dimensions d'1 carton | 495 x 300 x 180 |
Pièces / carton | 300 |
---|---|
Poids net | 18,9 KG |
Poids brut | 19,2 KG |
Dimensions d'1 carton | 525 x 270 x 230 |
Pièces / carton | 1 000 |
---|---|
Poids net | 9,2 KG |
Poids brut | 11,0 KG |
Dimensions d'1 carton | 495 x 300 x 180 |
You must be logged in to post a review.
Reviews
There are no reviews yet.